We have prepared our own lab to regularly test our product’s quality. Most of the below measuring parameters are checked and the results are recorded on hourly basis to ensure there is no defect in our products and maintain high quality standard of our pellets.
Measuring Item | Unit | I2 Standard | Measuring Equipment | Made in | |
1 | Moisture | % | ≦10.0 | AND MX-50 | Japan |
2 | Ash Content | % | ≦1.5 | Nabertherm LE14/11 | Germany |
3 | Bulk Density | kg/m3 | ≧600 | Kern Precision Balance 572 | Germany |
4 | Diameter | mm | 6 ~ 10 | Mitutoyo CD-8 ASX | Japan |
5 | Length | mm | – | Mitutoyo CD-8 ASX | Japan |
6 | Durability | % | 97.0 ~ 99.0 | TEKPRO Ligno Tester | England |
7 | Particle Size <3.15, <2.0, <1.0 |
% | >98.0, >90.0, >50.0 | Retsch AS 200 | Germany |


.
.
Also, herewith, Quality datasheets by third parties.